Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Type | BAG |
| Country of Origin | Made in India |
| PACKAGING SIZE | 25 KG |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Physical State | Granules |
| Grade Standard | TECHNICAL |
| Usage/Application | INDUSRIAL |
| Purity | 99% |
| Grade | industrial |
| Packaging Size | 50 |
| Packaging Type | DRUM |
| Brand | China |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Technical Grade |
| Brand | BASF |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum / Carboy |
| Packaging Size | 50 kgs /200 kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Details | 42/60 kg jar |
| Grade | INDUSTRIAL |
| Packaging Size | 50 LITRE |
| Packaging Type | Drum |
| Packing Size | 50 KGS JAR |
| Concentration | 10% |
| Purity % | 12% |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Grade Standard | Industrial Grade, Chemical Grade |
| Physical State | Liquid |
| Color | Transparent |
| ||||||||||
Sodium hypochlorite is also known as soda bleach or chlorine bleach. It is an excellent steriliser, oxidiser and decolouring agent, and also acts as a germicide, fungicide and deodorant. The chemical is used as a bleaching agent for rayon pulp, paper and fabrics; as household bleach for fly control; and for industrial water treatment and pool chlorination. It also finds application as a food additive. Product specifications:
|
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 80% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | COLOURLESS |
| Odour | AMMONIA LIKE ODOUR |
| Chemical Formula | N2H4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79 20 9 |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Country of Origin | Made in India |
| Molecular Weight | 200 |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Surfactants |
| Packaging Details | 200 kg Drum |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
Additional Information:
Product Details:
| Purity | 99% |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| BRAND | CHINA |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Color | BLACK |
| Form | Powder(PAC) |
| Usage/Application | Water filtration |
| Purity % | 98% |
| Iodine Value | 350 mg/gram |
| pH Value | 7 |
| HS Code | 38021000 |
| Shelf Life | 36 months |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 kg Drum |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 40 |
| Color | white |
| Usage | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Reagent Grade |
| Packaging Size | 25 KGS |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Purity | 90-95% |
| Brand | CHINA |
| Physical State/Form | PRILLS |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kg |
| Purity | 99% |
| Packaging Type | BAG |
| Packaging Size | 40 KGS |
| Brand | INDIAN |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Physical Form | POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | 94% |
| Grade Standard | Food Grade |
| Physical form | Powder |
| Packaging Size | 25 kg |
Product Details:
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 65 Kg |
| Packaging Type | JAR |
| Packaging Size | 65 KGS |
| Purity | 60% / 50% |
| Grade | Industrial |
| Usage | Industrial |
| Form of Chemicals | Solid |
| Grade Standard | Technical Grade, Industrial Grade, Chemical Grade |
| Physical State | Powder |
| Solubility | SOLUBLE IN WATER |
| Brand | EXCEL |
Di Sodium HEDP 50% & 60% It is an organophosphonic acid corrosion inhibitor, it can chelate with Fe, Cu, and Zn ions, it can dissolve the oxidized materials, it has good scale and corrosion inhibition effects even under 250 it is stable under high pH value, not easy to be hydrolyzed, not easy to be decomposed under normal light and heat condition, its acid/alkaline and chloride oxidation tolerance are better than that of other organophosph-onic acids. HEDP
Na2 can form six-ring chelating compounds with metal ions in water system, Ca2+ in particular.
HEDP
Na2 has good scale inhibition effects and obvious dissolution threshold effects. When used with other Water Treatment Chemicals, the synergistic effects is better.
Specification:| Items | Index | |
|---|---|---|
| Appearance | Colorless to light yellow transparent liquid | White powder |
| Active content (HEDP) % | 16.5 min | 74.0-79.0 |
| Active content (HEDP•Na2) % | 20.0 min | 89.9-95.8 |
| Density (20???)g/cm3 | 1.12-1.22 | -- |
| Fe, mg/L | -- | 20.0 max |
| Moisture???% | -- | 3.0-6.0 |
| PH (1% water solution) | 4.0-6.0 | 4.0-6.0 |
HEDP•Na2 is widely used in circulating cool water system, medium and low pressure boiler, oil field water pipelines as scale and corrosion inhibitor in fields such as electric power, chemical industry, metallurgy, fertilizer, etc.. In light woven industry, HEDP•Na2 is used as detergent for metal and nonmetal. In dyeing industry, HEDP•Na2 is used as peroxide stabilizer and dye-fixing agent; In non-cyanide electroplating, HEDP•Na2 is used as chelating agent.
Product Details:
| Minimum Order Quantity | 10 Kg |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Size | Pulp & Paper |
| Packaging Type | Oil & Gas |
| Industry | Food & Beverage, Power Generation |
| Categories | RO Membrane Treatment Chemicals, Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
| Type Of chemicals | BAG |
| Grade | TECHNICAL |
| Voltage | Coagulants & Flocculants |
| State of Matter/Chemical Form | Powder |
| Application | Desalination |
| Color | WHITE |
Additional Information:
Product Details:
| Packaging Size | 50 KGS |
| Packaging Type | CARBOY |
| Usage | Industrial |
| Color | Clear Pale Yellow |
| Brand | INDIAN |
| Cas Number | 7647-14-5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 50 KGS |
| Usage | INDUSTRIAL |
| Packaging Type | bag |
| Brand | INDIA |
| Purity | 99% |
| Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
| Brand | imported |
| Chemical Name | NTA |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | bag |
| Solubility | Insoluble in water |
| Usage/Application | industrial |
Additional Information:
Product Details:
| Purity | 99.99% |
| Physical State | Liquid |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 200 Kg |
Product Details:
| Minimum Order Quantity | 175 Kg |
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 230Kgs |
| Packaging Type | Drum |
| Brand | CZECH REPUBLIC |
| Usage | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 45 Kg |
| Form | GRANULAR |
| Grade Standard | CHLORINE 70% |
| Grade | Technical Grade |
| Brand | Organic industrial |
| Type Of Chemical | Water Treatment |
| Application | Disinfection |
| Categories | ETP Treatment Chemicals, Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
| Usage/Application | MULTI INDUSTRIAL |
| Packaging | 45 kg drum |
| Available Chlorine (min.) | 70% |
| Applications | Laundry, Epidemic Control, Water Treatment, Paper Industry, Disinfectant, Textile Mills |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Grade Standard | Technical Grade |
| State of Matter/Chemical Form | Powder |
| Voltage | Powder |
| Color | WHITE |
| Packing Type | BAG |
| Brand | INDIAN |
| Packing Size | 10 |
| Ph Value | NEUTRAL |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 10 KGS |
| Packaging Type | BAG |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical State | Powder |
| Usage/Application | Surfactants |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
| Molecular Weight | 4000 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
| Brand | China |
| Packaging Size | 25Kgs |
Additional Information: