Product Details:
| Minimum Order Quantity | 200 Kg |
| PEG Grade | PEG 400 |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 225 kg |
| Application | Pharmaceuticals, Cosmetics |
| Usage/Application | Surfactants |
| Packaging Details | 200 kg Drum |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
Additional Information:
Product Details:
| Minimum Order Quantity | 225 Kg |
| PEG Grade | PEG 200 |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Form | Flakes |
| Packaging Size | 225 kg |
| Application | Cosmetics, Pharmaceuticals, Paints |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| CAS No | 25322-68-3 |
| Color | Pale Yellow |
| Odor | Odorless |
| Synonyms | PEG |
| Shelf Life | 24 months |
| Country of Origin | Imported |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| PEG Grade | PEG 6000 |
| Purity | 99% |
| Grade Standard | Cosmetic Grade |
| Physical State | Powder |
| Form | Flakes |
| Packaging Size | 25 kg |
| Application | Textile, Cosmetics, Rubber |
| Usage/Application | Surfactants |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
| Molecular Weight | 4000 |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity | 99.99% |
| Grade | Industrial |
| Packaging Size | 230 kgs |
| Physical State | Liquid |
| Form | Liquid |
| Usage/Application | INDUSTRIAL |
| Assay Method | GC |
| Moisture | <0.5% |
| Color | Pale Yellow |
| Application | Rubber Chemicals, Boiler Treatment, Corrosion Inhibitor |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Fragrance Type | Fruity |
| Application | Fragrance |
| Application Industry | Perfume |
| Purity | 98% |
| Concentration | Pure Compound |
| Grade | Technical Grade |
| Form | Liquid |
| Note Type | Base Note |
| Packaging Size | 200 kg |
| CAS Number | 122-70-3 |
| Colour | Colourless |
| Usage Level | <1% |
| IFRA Compliance | Compliant |
| Shelf Life | 2 Years |
Ethyl Propionate (Liquid) is a colorless, volatile organic compound with a pleasant fruity odor, commonly used as a solvent and flavoring agent. It is an ester formed from ethanol and propionic acid and is known for its fast evaporation rate and good solvency for resins, coatings, and inks. Due to its mild aroma, it is also used in food flavorings and fragrances. Ethyl propionate exhibits good chemical stability and low toxicity when handled properly, making it suitable for applications in paints, printing inks, pharmaceuticals, and the food industry.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Non ionic |
| Physical form | Powder |
| Molecular weight | Ultra high MW |
| Ionic charge | Non Ionic |
| Grade | Water grade |
| Pack size | 25 kg |
| Application | Textile, Mining, Paper mill |
| pH range | 5 to 9 |
Non-ionic polyelectrolyte is a water-soluble polymer, typically based on polyacrylamide, that carries no electrical charge on its molecular chain. It appears as a white, free-flowing powder and is widely used as a flocculating agent to improve solid-liquid separation. Unlike ionic types, it works mainly through bridging mechanisms rather than charge neutralization, making it effective in systems with low or neutral charge particles. It is commonly used in water and wastewater treatment, mining, paper, and textile industries, where it enhances settling, filtration, and clarification efficiency.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Chemical Type | Chlorine |
| Form | Granules |
| Packaging Size | 50 |
| Usage/Application | INDUSRIAL |
| Grade Standard | TECHNICAL |
| Usage | Residential Pool |
| Packaging Type | DRUM |
| Physical State | Granules |
| Purity | 99% |
| Grade | industrial |
| Brand | China |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Technical Grade |
| Brand | BASF |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum / Carboy |
| Packaging Size | 50 kgs /200 kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Bead Size | 3–5 mm |
| Application | Fluoride Removal |
| Grade | Water Grade |
| Bulk Density | 700–800 kg/m³ |
| Surface Area | 300 m²/g |
| Pack Size | 25 kg |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Packaging Size | 40 |
| Color | white |
| Usage | Industrial |
| Packaging Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Available Chlorine | 5-12% |
| Application Area | Textile Bleach, Water Disinfection |
| Grade | INDUSTRIAL |
| Form | Liquid |
| Packaging Size | 50 LITRE |
| Packaging Details | 42/60 kg jar |
| Packing Size | 50 KGS JAR |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade, Industrial Grade |
| Physical State | Liquid |
| Color | Transparent |
| Purity % | 12% |
| Concentration | 10% |
Sodium Hypochlorite (NaOCl) is a strong oxidizing chemical commonly available as a pale yellow-green liquid with a characteristic chlorine-like odor. It is widely used as a disinfectant, bleaching agent, and water treatment chemical due to its powerful antimicrobial properties. It is extensively applied in industries such as healthcare, textiles, paper, and household cleaning for surface sanitation and stain removal. Sodium hypochlorite solutions are alkaline in nature and decompose over time, especially when exposed to heat, light, or acids, releasing chlorine gas. Proper storage in cool, dark conditions is essential to maintain its stability and effectiveness.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Grade Standard | Food Grade |
| Physical form | Powder |
| Application | Water Treatment |
| Color | White |
| Packaging Size | 25 kg |
| Purity % | 94% |
| Purity | 90% |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Country of Origin | Made in India |
| Molecular Weight | 200 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Assay | ≥99% |
| Active Content | 60% |
| Form | Powder |
| Grade Standard | Technical Grade |
| Usage | Cooling Tower, Corrosion Inhibitor, Water Treatment, Detergent |
| Application | Detergent |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Brand | China |
| Packaging Size | 25Kgs |
| pH Value | 10–12 |
| Physical State | Powder |
| Physical Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 80 % |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Country Of Origin | HPL |
| Purity % | 80% |
| Packaging Details | 200 L Drum |
| Boiling Point | 120 degree c |
| Density | 1.03 g/cm3 |
| Melting Point | 2 degree c |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | COLOURLESS |
| Odour | AMMONIA LIKE ODOUR |
| Chemical Formula | N2H4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical form | Powder |
| Ionic charge | Anionic medium |
| Molecular weight | High MW |
| Viscosity | High |
| Usage/Application | Industrial |
| Packaging Size | Pulp & Paper |
| Physical State | Powder |
| Packaging Type | Oil & Gas |
| Industry | Power Generation, Food & Beverage |
| Categories | Cooling Water Treatment Chemicals, Boiler Water Treatment Chemicals, ETP Treatment Chemicals, RO Membrane Treatment Chemicals |
| Type Of chemicals | BAG |
| Grade | TECHNICAL |
| Voltage | Coagulants & Flocculants |
| State of Matter/Chemical Form | Powder |
| Application | Desalination |
| Pack size | 25 kg |
| Color | WHITE |
| pH range | 4 to 8 |
Additional Information:
Product Details:
| Purity | 99% |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| BRAND | CHINA |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Physical form | Powder |
| Ionic charge | Cationic low |
| Molecular weight | Low MW |
| Grade | Industrial |
| Viscosity | High |
| Grade Standard | Technical Grade |
| Voltage | Powder |
| State of Matter/Chemical Form | Powder |
| Color | WHITE |
| Packing Type | BAG |
| Brand | INDIAN |
| Packing Size | 10 |
| Ph Value | NEUTRAL |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 10 KGS |
| Packaging Type | BAG |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Color | BLACK |
| Form | Powder(PAC) |
| Usage/Application | Water filtration |
| Purity % | 98% |
| Iodine Value | 350 mg/gram |
| pH Value | 7 |
| HS Code | 38021000 |
| Shelf Life | 36 months |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical form | Powder |
| Ionic charge | Cationic high |
| Molecular weight | Medium to High |
| Grade | Industrial |
| Viscosity | Depends on the grade |
| Pack size | 25 kg |
| Application | Textile, Paper mill, Dewatering |
| pH range | 6 to 9 |
Cationic polyelectrolyte powder is a water-soluble polymer, typically based on polyacrylamide, containing positively charged functional groups. It appears as a white to off-white free-flowing powder and is widely used as a flocculating and coagulating agent. Due to its positive charge, it effectively neutralizes negatively charged particles in water, promoting aggregation and rapid settling. It is commonly used in wastewater treatment, sludge dewatering, paper manufacturing, and mining processes, where it improves solid-liquid separation efficiency and enhances clarity.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Reagent Grade |
| Packaging Size | 25 KGS |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Purity | 90-95% |
| Brand | CHINA |
| Physical State/Form | PRILLS |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kg |
| Purity | 99% |
| Packaging Type | BAG |
| Packaging Size | 40 KGS |
| Brand | INDIAN |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Physical Form | POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 175 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 230Kgs |
| Physical State | Liquid |
| Form | Liquid |
| Assay Method | GC |
| Moisture | <0.2% |
| Packaging Type | Drum |
| Usage | Industrial |
| Brand | CZECH REPUBLIC |
| Grade Standard | Technical Grade |
Additional Information:
Product Details:
| Form | Liquid |
| Assay | 31% |
| Application | Water Treatment |
| Packaging Size | 50 KGS |
| Grade | Industrial |
| Packaging Type | CARBOY |
| Usage | Industrial |
| Color | Clear Pale Yellow |
| Brand | INDIAN |
| Cas Number | 7647-14-5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 65 Kg |
| Packaging Type | JAR |
| Packaging Size | 65 KGS |
| Purity | 60% / 50% |
| Grade | Industrial |
| Usage | Industrial |
| Form of Chemicals | Solid |
| Grade Standard | Technical Grade, Industrial Grade, Chemical Grade |
| Physical State | Powder |
| Solubility | SOLUBLE IN WATER |
| Brand | EXCEL |
Di Sodium HEDP 50% & 60% It is an organophosphonic acid corrosion inhibitor, it can chelate with Fe, Cu, and Zn ions, it can dissolve the oxidized materials, it has good scale and corrosion inhibition effects even under 250 it is stable under high pH value, not easy to be hydrolyzed, not easy to be decomposed under normal light and heat condition, its acid/alkaline and chloride oxidation tolerance are better than that of other organophosph-onic acids. HEDP
Na2 can form six-ring chelating compounds with metal ions in water system, Ca2+ in particular.
HEDP
Na2 has good scale inhibition effects and obvious dissolution threshold effects. When used with other Water Treatment Chemicals, the synergistic effects is better.
Specification:| Items | Index | |
|---|---|---|
| Appearance | Colorless to light yellow transparent liquid | White powder |
| Active content (HEDP) % | 16.5 min | 74.0-79.0 |
| Active content (HEDP•Na2) % | 20.0 min | 89.9-95.8 |
| Density (20???)g/cm3 | 1.12-1.22 | -- |
| Fe, mg/L | -- | 20.0 max |
| Moisture???% | -- | 3.0-6.0 |
| PH (1% water solution) | 4.0-6.0 | 4.0-6.0 |
HEDP•Na2 is widely used in circulating cool water system, medium and low pressure boiler, oil field water pipelines as scale and corrosion inhibitor in fields such as electric power, chemical industry, metallurgy, fertilizer, etc.. In light woven industry, HEDP•Na2 is used as detergent for metal and nonmetal. In dyeing industry, HEDP•Na2 is used as peroxide stabilizer and dye-fixing agent; In non-cyanide electroplating, HEDP•Na2 is used as chelating agent.
Product Details:
| Brand | imported |
| Chemical Name | NTA |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | bag |
| Solubility | Insoluble in water |
| Usage/Application | industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 45 Kg |
| Form | GRANULAR |
| Grade Standard | CHLORINE 70% |
| Grade | Technical Grade |
| Brand | Organic industrial |
| Type Of Chemical | Water Treatment |
| Application | Disinfection |
| Categories | ETP Treatment Chemicals, Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
| Usage/Application | MULTI INDUSTRIAL |
| Packaging | 45 kg drum |
| Available Chlorine (min.) | 70% |
| Applications | Laundry, Paper Industry, Water Treatment, Textile Mills, Disinfectant, Epidemic Control |