Product Details:
Minimum Order Quantity | 30 Kg |
Form | Powder(PAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Color | BLACK |
Usage/Application | Industrial furnaces, Water filtration |
Purity % | 98% |
Moisture | less than 4% |
Iodine Value | 500-1200 mg/g |
Ash Content | 3%W/W |
pH Value | 8 |
HS Code | 38021000 |
Shelf Life | 24 months |
Activated Carbon price in India
Packaging detail |
Price |
1 Kg Bag |
Rs 200 |
25 Kg Bag |
Rs 4750 |
(*GST & transportations charges to be applied)
Get Best price of 25 Kg Bag of high quality Activated Carbon, Powder(PAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Product Details:
Minimum Order Quantity | 40 Kg |
Brand | INDIAN |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | INDUSTRIAL |
Packaging Type | BAG |
Packaging Size | 40 KGS |
Physical Form | POWDER |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | INDUSRIAL |
Grade Standard | TECHNICAL |
Packaging Size | 50 |
Packaging Type | DRUM |
Physical State | Granules |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Details | 42/60 kg jar |
Purity % | 12% |
Grade | INDUSTRIAL |
Packing Size | 50 KGS JAR |
Concentration | 10% |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Size | 50 LITRE |
Packaging Type | Drum |
Grade Standard | Chemical Grade, Industrial Grade |
Physical State | Liquid |
Color | Transparent |
| ||||||||||
Sodium hypochlorite is also known as soda bleach or chlorine bleach. It is an excellent steriliser, oxidiser and decolouring agent, and also acts as a germicide, fungicide and deodorant. The chemical is used as a bleaching agent for rayon pulp, paper and fabrics; as household bleach for fly control; and for industrial water treatment and pool chlorination. It also finds application as a food additive. Product specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | BASF |
Purity | 99% |
Packaging Type | Drum / Carboy |
Packaging Size | 50 kgs /200 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Grade Standard | Industrial Grade |
Purity % | 80% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Chemical Formula | N2H4 |
Physical State | Liquid |
Color | COLOURLESS |
Odour | AMMONIA LIKE ODOUR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Usage/Application | Surfactants |
Synonyms | PEG |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Solubility | Soluble in water |
pH Value | 7.0-8.5 |
Molecular Weight | 184 |
CAS Number | 6487-48-5 |
Chemical Formula | C2K2O4 |
Physical Form | Colorless White Powder |
Packaging Size | 25 Kgs |
Packaging Type | Bag |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 17.5 |
Physical State | Crystals |
Usage | Industrial |
Grade Standard | Technical Grade |
Color | WHITE |
Storage Instructions | 50 KGS BAG |
Brand | INDIAN |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Industrial |
Packaging Size | Pulp & Paper |
Physical State | Powder |
Packaging Type | Oil & Gas |
Industry | Power Generation, Food & Beverage |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, RO Membrane Treatment Chemicals, ETP Treatment Chemicals |
Type Of chemicals | BAG |
Grade | TECHNICAL |
Voltage | Coagulants & Flocculants |
State of Matter/Chemical Form | Powder |
Application | Desalination |
Color | WHITE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade Standard | Technical Grade |
Packaging Type | BAG |
Packaging Size | 10 KGS |
State of Matter/Chemical Form | Powder |
Voltage | Powder |
Color | WHITE |
Packing Type | BAG |
Brand | INDIAN |
Packing Size | 10 |
Ph Value | NEUTRAL |
Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
Brand | imported |
Usage/Application | industrial |
Chemical Name | NTA |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | bag |
Solubility | Insoluble in water |
Additional Information:
Product Details:
Minimum Order Quantity | 65 Kg |
Grade | Industrial |
Packaging Type | JAR |
Usage | Industrial |
Form of Chemicals | Solid |
Packaging Size | 65 KGS |
Grade Standard | Technical Grade, Industrial Grade, Chemical Grade |
Physical State | Powder |
Purity | 60% / 50% |
Solubility | SOLUBLE IN WATER |
Brand | EXCEL |
Di Sodium HEDP 50% & 60% It is an organophosphonic acid corrosion inhibitor, it can chelate with Fe, Cu, and Zn ions, it can dissolve the oxidized materials, it has good scale and corrosion inhibition effects even under 250 it is stable under high pH value, not easy to be hydrolyzed, not easy to be decomposed under normal light and heat condition, its acid/alkaline and chloride oxidation tolerance are better than that of other organophosph-onic acids. HEDP
Na2 can form six-ring chelating compounds with metal ions in water system, Ca2+ in particular.
HEDP
Na2 has good scale inhibition effects and obvious dissolution threshold effects. When used with other Water Treatment Chemicals, the synergistic effects is better.
Specification:Items | Index | |
---|---|---|
Appearance | Colorless to light yellow transparent liquid | White powder |
Active content (HEDP) % | 16.5 min | 74.0-79.0 |
Active content (HEDP•Na2) % | 20.0 min | 89.9-95.8 |
Density (20???)g/cm3 | 1.12-1.22 | -- |
Fe, mg/L | -- | 20.0 max |
Moisture???% | -- | 3.0-6.0 |
PH (1% water solution) | 4.0-6.0 | 4.0-6.0 |
HEDP•Na2 is widely used in circulating cool water system, medium and low pressure boiler, oil field water pipelines as scale and corrosion inhibitor in fields such as electric power, chemical industry, metallurgy, fertilizer, etc.. In light woven industry, HEDP•Na2 is used as detergent for metal and nonmetal. In dyeing industry, HEDP•Na2 is used as peroxide stabilizer and dye-fixing agent; In non-cyanide electroplating, HEDP•Na2 is used as chelating agent.
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | TECHNICAL |
Physical State/Form | PRILLS |
Purity | 90-95% |
Packaging Size | 25 KGS |
Packaging Type | Bag |
Brand | CHINA |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Packaging Size | 50 KGS |
Usage | INDUSTRIAL |
Packaging Type | bag |
Brand | INDIA |
Purity | 99% |
Usage/Application | INDUSTRIAL |
Physical State | Powder |
Additional Information:
Product Details:
Physical State | Granules |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 40 |
Color | white |
Usage | Industrial |
Additional Information:
Product Details:
Packaging Type | CARBOY |
Packaging Size | 50 KGS |
Usage | Industrial |
Color | Clear Pale Yellow |
Brand | INDIAN |
Cas Number | 7647-14-5 |
Additional Information:
Product Details:
Grade Standard | 50 % / 60 % |
Brand | Sequacel HD / Sequacel HF |
Industry | Chemical Processing |
Categories | Boiler Water Treatment Chemicals |
Type Of Chemicals | Scale Inhibitor |
Grade | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
State of Matter | Granular |
Packaging Type | Bag |
Packaging Size | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Brand | INDIA |
Usage/Application | industrial |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Size | 25 |
Packaging Type | bag |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Type of Construction | Industrial |
Color | WHITE |
Application | Residential, Hotels/Resorts, Amusement Park |
Water Capacity (l) | ANY |
Shape | ANY |
Brand | IMPORTED |
Condition | New |
The compound is a disinfectant, algicide and bactericide mainly for swimming pools and dyestuffs, and is also used as a bleachingagent in the textile industry. It is widely used in civil sanitation for pools and spas, preventing and curing diseases in animal husbandry and fisheries, fruit and vegetable preservation, wastewater treatment, as an algicide for recycled water in industry and air conditioning, in anti shrink treatment for woolens, for treating seeds and in organic chemical synthesis.
Trichloroisocyanuric acid as used in swimming pools is easier to handle than chlorine. It dissolves slowly in water, but as it reacts, cyanuric acid concentration in the pool will build-up.
Product Details:
Minimum Order Quantity | 45 Kg |
Usage/Application | MULTI INDUSTRIAL |
Grade Standard | CHLORINE 70% |
Brand | GALAXY |
Type Of Chemical | WATER TREATMENT |
Form | GRANULAR |
Application | Disinfection |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
Packaging | 45 kg drum |
Grade | Technical Grade |
Available Chlorine (min.) | 70% |
Applications | Disinfectant, Laundry, Epidemic Control, Water Treatment, Paper Industry, Textile Mills |
Product Details:
Minimum Order Quantity | 175 Kg |
Brand | CZECH REPUBLIC |
Purity | 99.93% |
Packaging Size | 175 |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Additional Information: