Product Details:
| Minimum Order Quantity | 209 Litre |
| Grade | PHARMA |
| Packaging Size | 209 |
| Packaging Type | DRUM |
| Brand | APAR |
| Color | White |
| Form | LIQUID |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 300 Kg |
| Grade Standard | Pharmaceutical Grade |
| Form | Solid |
| Purity | 90 % |
| Color | White |
| Refinement | Fully Refined |
| Usage/Application | Candle Making |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Size | 25 kg |
| Packaging Details | 25 & 50 KG BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Granules |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 50 |
| Color | Colorless |
| Cas No | 7757-82-6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Technical |
| Brand | SI GRUP |
| Packaging Size | 220 |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 190 Kg |
| Purity | 99.90% |
| Physical State | Liquid |
| Packaging Type | DRUM |
| Grade Standard | Industrial Grade |
| Packaging Size | 190 KGS |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bag |
| Form | Powder |
| Country of Origin | Made in India |
| Grade Standard | Technical |
| Usage/Applications | INDUSTRIAL |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | TECHNICAL |
| Packaging details | 25 kg bag |
| Purity | 99% |
| Brand | CHINA |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Packaging Size | 25 KGS |
| Physical Form | WHITE POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| PACKAGING TYPE | BAG |
| BRAND | INDIAN |
| PHYSICAL STATE | POWDER |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Packaging Details | 25Kg bag |
| Form | Powder |
| CAS Number | 7646-93-7 |
| Chemical Formula | KHSO4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 KG |
| Packaging Size | 50 KG |
| Brand | INDIAN |
| Form | Liquid |
| Pack Type | CARBOY |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Brand | Deepak |
| Packaging Size | 50 |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Packaging Type | Bag |
| Usage | Industrial |
| Color | Colorless |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Technical Grade |
| Purity | 99% |
| Physical Form | Pest |
| Packaging Size | 180 kg drum |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 400 Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| Molecular Weight | 200 |
Product Details:
| Minimum Order Quantity | 180 Litre |
| Grade Standard | Industrial Grade |
| Brand | INDIA GLYCOL |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIEAL |
| Packaging Type | DRUM |
| Packaging Size | 180 KG DRUM |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Country of Origin | Made in India |
| PACKAGING SIZE | 25 KG |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Molecular Weight | 3350 |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Usage/Application | Osmotic Laxatives |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 5% |
| Grade Standard | Industrial Grade |
| State | Solid |
| Usage | Industrial |
| Brand | india |
| Grade | Aluminium sulphate ferric / Aluminium sulphate non ferric |
| Packaging Size | 50 kgs bag |
| Al2O3 Content | 17% |
| Form of Chemicals | Solid |
| Packaging Type | Bag |
| Iron content | 0.5% max |
| Color | White Crystal |
| APPEARANCE | white to off-white flake |
| INSOLUBLES IN WATER | 0.3% max |
| pH | 2.7 ~ 3.7 (5% Sol.) |
| ARSENIC (as As) | 3ppm max |
| HEAVY METAL (as Pb) | 10ppm max |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 KGS |
| Packaging Type | CARBOY |
| Color | LIGHT BROWN -GRANULES |
Product Details:
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Purity % | >99% |
| Packaging Details | 25 KG BAG |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Grade | FOOD GRADE |
| Packaging Details | 50 KG BAG |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packing size | 50 Kgs |
| Packing Type | Bag |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Synonyms | N-octanol, Octyl alcohol, 1-Octanol, Capryl alcohol |
| Usage/Application | Synthesis of esters, Pharmaceutical intermediates, Defoaming agent |
| Brand | Andhra petrochemicals |
| Color | Colorless |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Packaging Details | 20 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Emulsion stabilizer |
| Physical State | Solid |
| Color | WHITE |
| Country of Origin | Made in India |
| MANUFATURE | GODREJ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Brand | HINDALCO |
| Grade | SX 80mesh / MB 3 150mesh / HGRM 30 325mesh |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 / 50 /40 |
| Physical Form | White powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | Pharma Grade |
| Purity | >99% |
| Usage/Application | INDUSTRIAL |
| Dosage Form | Powder |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Product Type | INDUSRIAL |
| Grade Standard | FOOD/PHARMA |
| Brand | INDIAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Purity | 25% |
| Form | Liquid |
| Usage/Application | Water Treatement |
| CAS Number | 1336-21-6 |
| Chemical Formula | NH4OH |
| Molecular Weight | 35.05 g/mol |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Appearance (Colour) | White crystalline powder |
| Melting Point (MP) | 734 Degree C |
| Density | 2.75 g/cm3 |
| Molecular Weight | 119.002 g/mol |
| Boiling Point (BP) | 1,435 Degree C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kgs Bag |
| Grade | Technical |
| Size/Dimension | A |
| Form | Granules |
| Ph Value | 12.3 - 13.8 |
| Usage/Application | Industrial |
Zeolites are widely used as ion-exchange beds in domestic and commercial water purification, softening, and other applications. In chemistry, zeolites are used to separate molecules (only molecules of certain sizes and shapes can pass through), and as traps for molecules so they can be analyzed.
Zeolites are also widely used as catalysts and sorbents. Their well-defined pore structure and adjustable acidity make them highly active in a large variety of reactions
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Packaging Details | 250 KG DRUM |
| Usage/Application | Industrial |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical State | Powder |
| Purity % | 98% |
| Usage/Application | Industrial |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
Product Details:
| Physical State | Liquid |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Soluble In | Alcohol |
| Cas No. | 107 31 3 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | >=99% |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Drum |
| Brand | Imported |
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Purity | 99% |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 300 KGS |
Product Details:
| Physical State | Liquid |
| Color | BROWN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | INDIAN |
| Packaging | 25 Kg Bag |
| Usage/Application | Industrial |
| Grade | Technical |
| Pack Type | BAG |
| Pack Size | 25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 0.99 |
| Packaging Size | 50 Kg |
| Form | Powder |
| Country of Origin | Made in India |
| BRAND | SILOX |
Additional Information: