Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 98% |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Category | Pure |
| Packaging Type | 50 kgs Jar |
| Chemical Name | Vitriol |
Sulfuric acid (alternative spelling sulphuric acid) is a mineral acid with molecular formula H2SO4. It is a colorless odorless syrupy liquid that is soluble in water, in a reaction that is highly exothermic.
| Properties | |
|---|---|
| Chemical formula | H 2SO 4 |
| Molar mass | 98.079 g/mol |
| Appearance | Clear, colorless liquid |
| Odor | odorless |
| Density | 1.84 g/cm3, liquid |
| Melting point | 10 °C (50 °F; 283 K) |
| Boiling point | 337 °C (639 °F; 610 K) When sulfuric acid is above 300 °C (572 °F), it will decompose slowly |
| Solubility in water | miscible, exothermic |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Pack Size | 25 |
| Pack Type | JAR |
| Usage/Application | Industrial |
| Grade Standard | FOOD |
| Physical State | Liquid |
| Brand | CORBION PURAC |
| Purity | 88% |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Brand | China |
| Grade | Technical |
| Packaging Type | Jar / Drum |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Appearance | Dark Brown Colour |
| Purity | 50% |
| Country of Origin | Made in India |
| Clour | Brown |
| Packaging Size | 50 Kgs / 250 Kgs |
Gluconic acid and its derivatives are used in various industries including food, pharmaceuticals, construction, and textiles. Its mild acidity and chelating properties make it useful for a range of applications.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 KG |
| Usage/Application | food grade |
| Packaging Type | Bag |
| Form | Powder |
| Brand | THIRUMALAI CHEMICALS |
| Usage | FLAVOUR ENHANCER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Technical Grade |
| Purity | 75% |
| Brand | INDIAN |
| Physical State | Powder |
| Usage/Application | Indusrial |
| Packaging Size | 25 KGS |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Color | DARK BROWN |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Print Type | Powder |
| Usage | Industrial |
| Packaging Type | BAG |
| Physical State | Powder |
| Packaging Size | 25KGS |
| Brand | BASF / CHINA |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | COSMETIC |
| Purity % | >99% |
| Packaging Type | BAG |
| Type | Mono Saturated |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Brand | GNFC |
| Form | Liquid |
| Packaging Size | 30 Kg |
| Packaging Type | JAR |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 KGS |
| Usage/Application | food grade |
| Form | Powder |
| Usage | industrial |
| Packaging Type | BAG |
| Pack Type | BAG |
| Brand | thirumalai chemicals |
| Color | colourless |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kgs |
| Purity | 99% |
| Packaging Type | Bag |
| Grade | Technical Grade |
| Grade Standard | INDUSTRIAL GRADE |
| Usage/Application | Industrial |
| Physical State | Granular |
| Brand | China |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Liquid |
| Purity % | 99% |
| Packaging Details | 200 kg drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | YELLOWISH |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Details | 50 Kg Bag |
| Purity % | 95 % |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Brand | Radiant |
| Application | Dyeing Process |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Purity | 75% |
| Grade | Pure / Indolic / Lubolic / Emulsic Eco |
| Brand | ADANI WILMAR / GODREJ / VVF |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUM |
| Packaging Size | 90 / 180 kg |
| Physical Form | LIQUID |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 85% |
| Grade | Industrial Grade |
| Usage/Application | Production of leather |
| Packaging Size | 35 KGS |
| Form of Chemicals | Liquid |
| Categories | Adhesives, Food Additives |
| Brand | GNFC / BASF |
| Packaging Type | JAR |
| Country of Origin | Made in India |
dyeing and finishing of textile , leather treatment , chemicals , manufacture of fumigants , insecticides ,refrigerants , solvents for perfumes , lacquers , electroplating , brewing , silvering glass , cellulose formate , natural latex coagulant , ore flotation , vinyl resin plasticzers.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 250 Kgs / 50 Kgs |
| Brand | CHINA |
| Purity | 70% |
| Grade | Technical |
| Usage/Application | Cosmetic / Industrial |
| Packaging Type | Drum / Jar |
| Physical Form | Liquid |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 KGS |
| Packaging Type | BAG |
| Grade Standard | INDUSTRIAL GRADE |
| Physical State | CRYSTALLINE POWDER |
| Usage/Application | Commerical |
| Brand | CHINA |
| Color | WHITE |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Cosmetic / Candle / Plastic / RUBBER |
| Physical State | Flakes |
| Brand | Adani |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kgs |
| Packaging Type | Bag, Paper |
| Usage/Application | Industrial |
| Brand | China (DL+ / L+) |
| Form | Crystalline |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 25Kgs |
| Packaging Type | Bag |
| Brand | Thirumalai |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging | 25Kg Bag |
| Type | Plain |
| Made In | India |
| Boiling Point | 553 DegreeC |
| Melting Point | 190 to 192 DegreeC |
| Chemical Formula | C6H8O6 |
| Molecular Weight | 176.12 g/mol |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 50kg |
| Purity % | 85% |
| Usage/Application | INDUSTRIAL / FOOD GRADE |
| Packaging Type | JAR |
| Physical State | Liquid |
| Brand | GACL |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 KGS |
| Packaging Type | BAG |
| Grade Standard | Technical Grade |
| Physical State | CRYSTALLINE POWDER |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kgs |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Grade | Plain / Descalent |
| Purity | 99 % |
| Usage | Commercial, Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Brand | Guljag |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 KGS |
| Brand | VISHNU |
| Purity | 99% |
| Physical State | FLAKES |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Chromic acid was widely used in the instrument repair industry, due to its ability to "brighten" raw brass. A chromic acid dip leaves behind a bright yellow patina on the brass. Due to growing health and environmental concerns, many have discontinued use of this chemical in their repair shops.
It was used in hair dye in the 1940s, under the name Melereon.[7]
As a bleach in black and white photographic reversal processing.[
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Details | 25 KG BAG |
| Grade Standard | PHARMA GRADE |
| Physical State | Powder |
| Usage | COSMETICS |
| Brand | ALTA |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Grade | Technical |
| Purity | 30% / 50% |
| Usage/Application | Industrial |
| Packaging Type | Drum / Jar |
| Packaging Size | 200 Kgs / 50 Kgs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial |
| Purity | 99% |
| Packaging Size | 25 kgs |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial use |
| CAS Number | 60-00-4 |
| Color | White |
| Molecular weight | 292.2 g/mol |
Additional Information:
Product Details:
| Physical Form | Liquid |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Brand | Indonesia |
| Packing | 180 kgs drum |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 50% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 250 Kgs |
| Physical Form | Liquid |
| Brand | China |
Product Details:
| Minimum Order Quantity | 540 Kg |
| Brand | Basf / China |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 185 Kgs |
| Physical Form | Liquid |
Product Details:
| Minimum Order Quantity | 325 Kg |
| Purity | 99% |
| Grade | INDUSTRIAL GRADE |
| Packaging Type | Jar |
| Packaging Size | 65 Kgs |
| Brand | CODEX 551 |
Product Details:
| Minimum Order Quantity | 325 Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Type Of Chemicals | Scale Inhibitor |
| Categories | Boiler Water Treatment Chemicals |
| Purity | C.V 400 |
| Brand | Sequacel HD |
| Country of Origin | Made in India |
| Packing | 65 Kgs Jar |
Additional Information:
Product Details:
| Purity/Concentration | 60% |
| Packaging Details | 50Kg Drum |
| Grade Standard | Industrial Grade |
| CAS Number | 7697-37-2 |
| Form | Liquid |
| Chemical Formula | HNO3 |
| Brand | GNFC |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | TECHNICAL |
| Purity | 99% |
| Brand | INDIAN |
| Form | Powder |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Usage/Application | INDUSTRIAL |
Product Details:
| Minimum Order Quantity | 100 KG |
| Packaging Size | 25 KGS |
| Brand | CHINA |
| Grade | INDUSTRIAL |
| Purity | 99% |
| Usage/Application | ABSORBENT |
| Form | CRYSTALLINE POWDER |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Type | Bag |
| Pack Size | 25Kgs |
| Usage/Application | Food |
| Brand | CHINA |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | FOOD |
| Purity | 99% |
| Brand | KUNDA |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BOX |
| Packaging Size | 25 KGS |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | FOOD |
| Brand | CHINA |
| Grade | FOOD |
| Purity | 99% |
| Physical State/Form | POWDER |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Product Details:
| Physical State | Powder |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Packaging Size | 25 KGS |
| Chemical Formula | CH3C6H4COOH |
| BRAND | IMPORTED |