Product Details:
| Minimum Order Quantity | 240 Kg |
| Packaging Size | 240Kg |
| CAS Number | 105-45-3 |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | AGRICULTURAL AND PHARMASEUTICAL PRODUCTS |
| Molecular Weight | 116.12 g/mol |
| Chemical Formula | C5H8O3 |
| Bulk Density | 1.076 g/mL |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 KG DRUM |
| Manufacturer | JUBILANT |
| GRADE | INDUSTRIAL |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | BAG |
| Packaging Size | 25 |
| Form | Powder |
| Purity | 99% |
| BRAND | CHINA |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Packaging Size | 200 KG |
| Packaging Details | 200 L Drum |
| Brand | GSFC |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Thinner Type | White Spirit |
| Usage/Application | Cellulose-Based Paints |