Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial |
| Purity | 99% |
| Packaging Size | 30 Kg |
| Brand | GNFC |
| Form | Liquid |
| Brand / Make | GNFC |
| Packaging Type | JAR |
| Usage/Application | Industrial |
Product Details:
| Purity | 99.99% |
| Grade | Food Grade |
| Packaging Size | 35 kg |
| Brand / Make | Imported |
| Usage/Application | Food |
| Form | PURE |
| Packaging Type | Carboy |
| Physical State | Liquid |
| PACKING | 30 KG JAR |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Technical |
| Pack Size | 200 ltr |
| Packaging Details | 200 L Drum |
| Application | Cosmetics |
| Grade Standard | Industrial Grade |
| Moisture | 0.1–0.2 % |
| Usage/Application | Industrial |
| Packaging Type | HDPE Drum |
| CAS No | 79 20 9 |
| Boiling Point | 60–65°C |
| Appearance | Clear Liquid |
| Odor | Mild |
| Physical State | Liquid |
| Purity | 98 % |
| Purity % | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Application | Buffer, Food, Textiles, Leather |
| Purity | 99 % |
| Grade | Industrial grade |
| Form | Crystalline Solid |
| pH | 7.5-9 |
| Assay | 99 % |
| Country of Origin | Made in India |
| Packaging size | 50Kgs |
| Packaging type | Bag |
| Use | Industrial |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 240 Kg |
| Purity | 99% |
| Water Content | <0.1% |
| Acidity | <0.3% |
| Grade | Technical |
| Packaging Size | 240Kg |
| Appearance | Pale Yellow Liquid |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Molecular Weight | 116.12 g/mol |
| CAS Number | 105-45-3 |
| Chemical Formula | C5H8O3 |
| Boiling Point | 168–172°C |
| Bulk Density | 1.076 g/mL |
| Usage/Application | AGRICULTURAL AND PHARMASEUTICAL PRODUCTS |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade |
| Manganese Content | 31–33% |
| Form | Flakes |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Assay | ≥98% |
| Hydrate Form | Tetrahydrate |
| Packaging Size | 25 Kgs |
| Physical Form | Flacks |
| Application | Textile, Pharmaceutical, Catalyst, Laboratory |
| Packaging Type | Bag |
| CAS Number | 6156-78-1 |
| Country of Origin | Made in India |
Product Details:
| Assay | ≥99% |
| Grade Standard | Industrial Grade |
| Form | Crystalline Powder |
| Moisture | ≤1% |
| Water Insolubles | ≤0.05% |
| pH Value | 7.0–9.0 |
| Application | Laboratory, Food Additive, Textile, Buffer, Pharmaceutical |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Acetic Acid Content | 37–39% |
| Form | Crystalline |
| Packaging Size | 25 |
| Application | Preservative, Bakery, Pickles |
| Purity | ≥98% |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | FOOD GRADE |
| Packaging Type | BAG |
| Sodium Content | 36–40% |
| Shelf Life | 24 Months |
Sodium Diacetate is a white, crystalline compound composed of sodium acetate and acetic acid, known for its strong vinegar-like odor. It is widely used as a food preservative and flavoring agent due to its antimicrobial properties, helping to inhibit the growth of bacteria and fungi. It also acts as a buffering agent to control pH and is commonly used in bakery products, snacks, and processed foods, as well as in some industrial applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Potency | 98% Oil |
| Form | Liquid |
| Grade Standard | Cosmetic Grade |
| Purity | 98% |
| Source Type | Synthetic |
| Application | Capsules, Cosmetics, Tablets, Fortification |
| Shelf Life | 24 months |
| CAS Number | 7695-91-2 |
| Packaging | 5Kg Drum |
| Packaging Size | 5 kg |
| Melting Point | -27.5 DegreeC |
| Chemical Formula | C31H52O3 |
| Molecular Weight | 472.74 g/mol |
| Country of Origin | Made in India |
| Brand | BASF |
Vitamin E Acetate Liquid (Tocopheryl Acetate) is a stable, oil-soluble derivative of vitamin E widely used in cosmetic, pharmaceutical, and nutraceutical applications. It appears as a clear to slightly yellow, viscous liquid and is valued for its antioxidant properties, which help protect skin from free radical damage and improve moisture retention. Due to its stability against oxidation, it is commonly incorporated in skincare products, hair care formulations, dietary supplements, and fortified oils, where it supports skin health, enhances product shelf life, and provides nutritional benefits.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Technical |
| Purity | 99.5% |
| Packaging Size | 25 kg |
| Form | Powder |
| Application | HPLC Buffer |
| Brand | Fisher Chemical |
| CAS Number | 631-61-8 |
| Molecular Formula | C2H7NO2 |
| Shelf Life | 2 Years |
Ammonium acetate is an inorganic salt with the chemical formula CH₃COONH₄, formed by the reaction of acetic acid and ammonia. It appears as a white, crystalline solid that is highly soluble in water and has a mild vinegar-like odor. It is commonly used as a buffering agent in analytical chemistry, in pharmaceutical formulations, and in food processing as an acidity regulator. Additionally, ammonium acetate is used in textile dyeing, fertilizers, and as a reagent in laboratory applications due to its ability to decompose into ammonia and acetic acid upon heating.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Water Content | ≤0.1% |
| Color (APHA) | ≤10 |
| Acidity | ≤0.01% |
| Appearance | Colorless Liquid |
| Application | Inks, Cleaners, Paints, Coatings |
| Packaging Size | 200 kg |
| Packing Material | HDPE Drum |
| Country of Origin | Made in India |
| PACKING SIZE | 195 KG DRUM |
| BRAND | IGL |
| MADE IN | INDIA |
| COLOUR | WATER WHITE |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Flakes |
| Packaging Size | 50 KGS |
| Purity | 98–99% |
| Application | Carboxymethyl Cellulose, Agrochemicals, Pharmaceuticals |
| Packaging Type | BAG |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | CRYSTALLINE POWDER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Crystalline Powder |
| Grade | Technical |
| Purity | 99% |
| Color | White |
| Packaging Size | 50 KGS |
| Moisture | <0.5 |
| Usage | Industrial |
| Brand | PINNACLE |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | BAG |
| Form of Chemicals | CRYSTALLINE |
| Application | Pharma intermediate, Agrochemicals, Surfactants, Carboxymethyl cellulose |
| CAS Number | 3926-62-3 |
Sodium monochloroacetate (SMCA) is used as a building block in the synthesis of various chemicals, including herbicides, pharmaceuticals, and cellulose ethers like carboxymethyl cellulose (CMC), and also in the production of dyes, surfactants, and other specialty chemical
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| BRAND | GNFC |